CONFERENCE SPONSORSHIP BROCHURE
BENEFITS | Platinum Ksh 5M | Gold Ksh 3M | Silver Ksh 1M | Bronze Ksh 750,000 | Cocktail Ksh 2M | Signage Ksh500,000 |
Registration Area Branding | ✓ | – | – | – | – | – |
Recognition at the Keynote Address | ✓ | ✓ | ✓ | ✓ | ||
Speaking Opportunity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Social Media mentions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Marketing Materials | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logos in Conference Hall screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Branding in speakers lounge | ✓ | ✓ | ✓ | – | – | – |
Media Interviews | ✓ | ✓ | ✓ | – | – | – |
Tear drops | 10 | 8 | 6 | 4 | 2 | 2 |
Logo at the back of accreditation badge | ✓ | ✓ | ✓ | – | – | – |
Item in delegate bag | ✓ | ✓ | ✓ | – | – | – |
Appreciation of sponsor on TESPOK digital platforms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Company Video playing during breaks | ✓ | ✓ | ✓ | – | – | |
Exhibition Booth | 12×3m | 10×3m | 6×3m | 6×3m | 6×3m | 3×3m |
Logo on backdrop banner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Delegates passes | 8 | 6 | 4 | 3 | 5 | 2 |
COUNTY INDEX AWARDS SPONSORSHIP
AWARDS & BENEFITS | CATEGORIES | ||
Winner Ksh 750,000.00 | 1st Runners Up Ksh 500,000.00 | 2nd Runners Up Ksh 300,000.00 | |
E- Government Services | | | |
l Branding at the Gala Awards Dinner | 2 banners | 1 banner | 1 banner |
l TESPOK Social Media Mentions | ✓ | ✓ | ✓ |
l Exhibition Booth | 3×3m | 3×3m | – |
l 2 minute presentation on your company | ✓ | – | – |
l Presentation of award | ✓ | ✓ | ✓ |
County Skills & Capacity Building | | | |
· Branding at the Gala Awards Dinner | 2 banners | 1 banner | 1 banner |
· TESPOK Social Media Mentions | ✓ | ✓ | ✓ |
· Exhibition Booth | 3×3m | 3×3m | – |
· 2 minute presentation on your company | ✓ | ✓ | – |
· Presentation of award | ✓ | ✓ | ✓ |
County ICT Governance & Policy | | | |
· Branding at the Gala Awards Dinner | 2 banners | 1 banner | 1 banner |
· TESPOK Social Media Mentions | ✓ | ✓ | ✓ |
· Exhibition Booth | 3×3m | 3×3m | – |
· 2 minute presentation on your company | ✓ | ✓ | – |
· Presentation of award | ✓ | ✓ | ✓ |
ICT Leadership | | | |
· Branding at the Gala Awards Dinner | 2 banner | 1 banner | 1 banner |
· TESPOK Social Media Mentions | ✓ | ✓ | ✓ |
· Exhibition Booth | 3×3m | 3×3m | – |
· 2 minute presentation on your company | ✓ | ✓ | – |
· Presentation of your chosen award | ✓ | ✓ | ✓ |
Wayleave Transparency and Accountability | | | |
· Branding at the Gala Awards Dinner | 2 banner | 1 banner | 1 banner |
· TESPOK Social Media Mentions | ✓ | ✓ | ✓ |
· Exhibition Booth | 3×3m | 3×3m | – |
· 2 minute presentation on your company | ✓ | ✓ | – |
· Presentation of your chosen award | ✓ | ✓ | ✓ |
Collaboration & Partnership | | | |
· Branding at the Gala Awards Dinner | 2 banner | 1 banner | 1 banner |
· TESPOK Social Media Mentions | ✓ | ✓ | ✓ |
· Exhibition Booth | 3×3m | 3×3m | – |
· 2 minute presentation on your company | ✓ | ✓ | – |
· Presentation of your chosen award | ✓ | ✓ | ✓ |
Overall Performance – Kes 1,000,000.00
· Branding at the Gala Awards Dinner | 4 banners |
· TESPOK Social Media Mentions | ✓ |
· Exhibition Booth | ✓ |
· Logo at the back of the accreditation badge | ✓ |
· 5 minute presentation on your company | ✓ |
· Presentation of your chosen award | ✓ |
Exhibition Booth – Kes 500,000.00
Sponsoring a panel / session – Kes 1,000,000.00
Conference Delegate Entry Fee – Kes 25,000.00
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.